T28 Lhasa-Beijing Train,4064km , 47hrs04mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat &Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1216 1262 767 789 813 389

Frequency in 2009 Daily Timetable for Lhasa-Beijing train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 08:30 - 0 00:00
2 1st day Nagqu 13:06 13:12 06Minutes 322 04:36
3 1st day Golmud 23:31 23:51 20Minutes 1142 15:01
4 2nd day Xining 09:54 10:14 20Minutes 1972 25:24
5 2nd day Lanzhou 12:34 12:49 15Minutes 2188 28:04
6 2nd day Xi'an 20:22 20:28 06Minutes 2864 35:52
7 3rd day Shijiazhuang 05:13 05:15 02Minutes 3787 44:43
8 3rd day Beijing 07:34 - - 4064 47:04

T27 Beijing-Lhasa Train,4064km , 45hrs 08minss Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1216 1262 767 789 813 389

Frequency in 2009 Daily Timetable for Beijing-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Beijing - 21:30 - 0 00:00
2 1st day Shijiazhuang 23:49 23:51 02Minutes 277 02:19
3 2nd day Xi'an 08:36 08:42 06Minutes 1200 11:06
4 2nd day Lanzhou 15:06 15:21 15Minutes 1876 17:36
5 2nd day Xining 17:50 18:10 20Minutes 2092 20:20
6 3rd day Golmud 04:23 04:43 20Minutes 2922 30:53
7 3rd day Nagqu 14:38 14:44 06Minutes 3742 41:08
8 3rd day Lhasa 18:38 - - 4064 45:08

T24/T21 Lhasa-Chengdu,3360km , 44hrs42mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1065 1104 671 692 712 331

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Lhasa-Chengdu train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 11:15 - 0 00:00
2 1st day Nagchu 15:48 15:54 06Minutes 322 04:33
3 2nd day Golmud 01:09 01:29 20Minutes 1142 13:54
4 2nd day Delingha 04:43 04:45 02Minutes 1451 17:28
5 2nd day Xining 11:16 11:36 20Minutes 1972 24:01
6 2nd day Lanzhou 14:00 14:15 15Minutes 2188 26:45
7 2nd day Baoji 20:39 20:58 19Minutes 2691 33:24
8 3rd day Guangyuan 03:24 03:34 10Minutes 3041 40:09
9 3rd day Chengdu 07:57 - - 3360 44:42

T22/T23 Chengdu-Lhasa train,3360km , 43hrs11mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1065 1104 671 692 712 331

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Chengdu-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Chengdu - 20:59 - 0 00:00
2 2nd day Guangyuan 01:23 01:37 14Minutes 319 04:24
3 2nd day Baoji 08:08 08:22 14Minutes 669 11:09
4 2nd day Lanzhou 13:17 13:32 15Minutes 1172 16:18
5 2nd day Xining 16:01 16:21 20Minutes 1388 19:02
6 2nd day Delingha 22:40 22:42 02Minutes 1909 25:41
7 3rd day Golmud 02:11 02:31 20Minutes 2218 29:12
8 3rd day Nagchu 11:55 12:01 06Minutes 3038 38:56
9 3rd day Lhasa 16:10 - - 3360 43:11

K918 Lhasa-Lanzhou,2188km , 27hrs06mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
825 854 524 537 552 242

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Lhasa-Lanzhou train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 12:00 - 0 00:00
2 1st day Damxung 13:59 14:10 11Minutes 164 01:59
3 1st day Nagchu 16:19 16:25 06Minutes 322 04:19
4 1st day Amdo 17:53 17:55 02Minutes 448 05:53
5 2nd day Golmud 02:15 02:35 20Minutes 1142 14:15
6 2nd day Delingha 05:49 05:55 06Minutes 1451 17:49
7 2nd day Xining 12:18 12:38 20Minutes 1972 24:18
8 2nd day Lanzhou 15:06 - - 2188 27:06

K917 Lanzhou-Lhasa,2188km , 27hrs55mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
825 854 524 537 552 242

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Lanzhou-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lanzhou - 17:45 - 0 00:00
2 1st day Xining 20:08 20:28 20Minutes 216 02:23
3 2nd day Delingha 02:57 03:03 06Minutes 737 09:12
4 2nd day Golmud 06:32 06:52 20Minutes 1046 12:47
5 2nd day Amdo 15:08 15:10 02Minutes 1740 21:23
6 2nd day Nagchu 17:51 17:57 06Minutes 1866 24:06
7 2nd day Damxung 19:44 19:46 02Minutes 2024 25:59
8 2nd day Lhasa 21:40 - - 2188 27:55

K9802 Lhasa-Xining,1972km , 24hrs18mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
783 810 497 509 523 226

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Lhasa-Xining train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 12:00 - 0 00:00
2 1st day Damxung 13:59 14:10 11Minutes 164 01:59
3 1st day Nagchu 16:19 16:25 06Minutes 322 04:19
4 1st day Amdo 17:53 17:55 02Minutes 448 05:53
5 2nd day Golmud 02:15 02:35 20Minutes 1142 14:15
6 2nd day Delingha 05:49 05:55 06Minutes 1454 17:49
7 2nd day Xining 12:18 - - 1972 24:18

K9801 Xining-Lhasa,1972km , 25hrs12mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
783 810 497 509 523 226

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Xining-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Xining - 20:28 - 0 00:00
2 2nd day Delingha 02:57 03:03 06Minutes 521 06:29
3 2nd day Golmud 06:32 06:52 20Minutes 830 10:04
4 2nd day Amdo 15:08 15:10 02Minutes 1524 18:40
5 2nd day Nagchu 17:51 17:57 06Minutes 1650 21:23
6 2nd day Damxung 19:44 19:46 02Minutes 1808 23:16
7 2nd day Lhasa 21:40 - - 1972 25:12

T166/T163 Lhasa-Shanghai,4373km , 49hrs15mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1266 1314 797 821 845 406

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Lhasa-Shanghai train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 10:00 - 0 00:00
2 1st day Nagchu 13:39 13:45 06Minutes 322 03:39
3 1st day Golmud 00:09 00:29 20Minutes 1142 14:09
4 2nd day Xining 10:20 10:40 20Minutes 1972 24:20
5 2nd day Lanzhou 13:01 13:16 15Minutes 2188 27:01
6 2nd day Xi'an 20:50 21:02 12Minutes 2864 34:50
7 3rd day Zhengzhou 02:44 02:50 06Minutes 3375 40:44
8 3rd day Xuzhou 05:31 05:37 16Minutes 3724 43:31
9 3rd day Bengbu 06:58 07:00 02Minutes 3888 44:58
10 3rd day Nanjing 08:30 08:33 03Minutes 4072 46:30
11 3rd day Wuxi 10:06 10:08 02Minutes 4247 48:06
12 3rd day Shanghai 11:15 - - 4373 49:15

T164/T165 Shanghai-Lhasa,4373km , 48hrs46mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1266 1314 797 821 845 406

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Shanghai-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Shanghai - 19:59 - 0 00:00
2 1st day Wuxi 21:00 21:02 02Minutes 126 01:01
3 1st day Nanjing 22:26 22:35 09Minutes 301 02:27
4 2nd day Bengbu 00:03 00:05 02Minutes 485 04:04
5 2nd day Xuzhou 01:23 01:29 06Minutes 649 05:24
6 2nd day Zhengzhou 04:14 04:20 06Minutes 998 08:15
7 2nd day Xi'an 10:00 10:12 12Minutes 1509 14:01
8 2nd day Lanzhou 16:31 16:46 15Minutes 2185 20:32
9 2nd day Xining 19:15 19:35 20Minutes 2401 23:16
10 3rd day Golmud 05:30 05:50 20Minutes 3231 33:31
11 3rd day Nagchu 17:01 17:07 06Minutes 4051 45:02
12 3rd day Lhasa 20:45 - - 4373 48:46

T224/T221 Lhasa-Chongqing,3654km , 46hrs04mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1126 1168 712 733 754 335

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Lhasa-Chongqing train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 11:15 - 0 00:00
2 1st day Nagchu 15:48 15:54 06Minutes 322 04:33
3 2nd day Golmud 01:09 01:29 20Minutes 1142 13:54
4 2nd day Delingha 04:43 04:45 02Minutes 1451 17:28
5 2nd day Xining 11:16 11:36 20Minutes 1972 24:01
6 2nd day Lanzhou 14:00 14:15 15Minutes 2188 26:45
7 2nd day Baoji 20:39 20:49 10Minutes 2691 33:24
8 3rd day Xian 22:13 22:33 20Minutes 2864 34:58
9 3rd day Dazhou 05:57 06:01 04Minutes 3399 42:42
10 3rd day Guang'an 07:20 07:24 04Minutes 3510 44:05
11 3rd day Chongqing 09:19 - - 3654 46:04

T222/T223 Chongqing-Lhasa,3654km , 44hrs37mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1126 1168 712 733 754 335

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Chongqing-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Chongqing - 19:33 - 0 00:00
2 1st day Guang'an 21:15 21:21 06Minutes 144 01:42
3 1st day Dazhou 22:46 22:53 07Minutes 255 03:13
4 2nd day Xi'an 06:27 06:51 24Minutes 790 10:54
5 2nd day Baoji 08:18 08:22 04Minutes 963 12:45
6 2nd day Lanzhou 13:17 13:32 15Minutes 1466 17:44
7 2nd day Xining 16:01 16:21 20Minutes 1682 20:28
8 2nd day Delingha 22:40 22:42 02Minutes 2203 27:07
9 3rd day Golmud 02:11 02:31 30Minutes 2512 30:38
10 3rd day Nagqu 11:55 12:01 06Minutes 3332 40:22
11 3rd day Lhasa 16:10 - - 3654 44:37

T266/T263 Lhasa-Guangzhou,4980km , 56hrs08mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1380 1434 869 896 923 451

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
even odd odd even even odd odd even odd odd even even

Timetable for Lhasa-Guangzhou train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Lhasa - 10:00 - 0 00:00
2 1st day Nagchu 13:39 13:45 06Minutes 322 03:39
3 1st day Golmud 00:09 00:29 20Minutes 1142 14:09
4 2nd day Xining 10:20 10:40 20Minutes 1972 24:20
5 2nd day Lanzhou 13:01 13:16 15Minutes 2188 27:01
6 2nd day Xian 20:50 21:02 12Minutes 2864 34:50
7 3rd day Zhenzhou 02:44 02:50 06Minutes 3375 40:44
8 3rd day Wuchang 07:18 07:28 10Minutes 3911 45:18
9 3rd day Changsha 11:05 11:11 06Minutes 4273 49:05
10 3rd day Guangzhou 18:08 - - 4980 56:08

T264/T265 Guangzhou-Lhasa,4980km , 55hrs38mins Ticket price in Chinese Yuan

Soft sleeper (Soft berth) Hard sleeper (Hard berth) Soft seat&Hard seat      
Upper one Lower one Upper one Middle one Lower one  
1380 1434 869 896 923 451

Frequency in 2009, it leaves every other day, odd=odd number days as 1st, 3rd, 5th...

Jan Feb Mar. Apr May Jun Jul Aug Sep Oct Nov Dec
odd even even odd odd even even odd even even odd odd

Timetable for Guangzhou-Lhasa train

No. Schedule Station Arrival Departure Rest Time Distance(km) Total Hours(hrs:min)
1 1st day Guangzhou - 13:07 - 0 00:00
2 1st day Changsha 20:02 20:08 06Minutes 707 06:55
3 1st day Wuchang 23:25 23:40 15Minutes 1069 10:18
4 2nd day Zhengzhou 04:14 04:20 06Minutes 1605 15:07
5 2nd day Xian 10:00 10:12 12Minutes 2116 20:53
6 2nd day Lanzhou 16:31 16:46 15Minutes 2792 27:24
7 2nd day Xining 19:15 19:35 20Minutes 3008 30:08
8 3rd day Golmud 05:30 05:50 20Minutes 3838 40:23
9 3rd day Nagqu 17:01 17:07 06Minutes 4658 51:54
10 3rd day Lhasa 20:45 - - 4980 55:38